| Manufacturer Country: | United States |
| Manufacturer Date: | 1976-1994 |
| Brand: | Sterling & Hunt |
| Retailer: | Kuppenheimer |
| Color: | Blue/Black |
| Weave: | Worsted |
| Pattern: | Houndstooth Check |
| Composition: | 100% Wool? |
| Number Of Buttons: | Two |
| Button Stance: | Low |
| Lapel Style: | Notch |
| Vents: | Single |
| Lining: | Full |
| Number Of Buttons (Cuff): | Three |
| Pocket Style: | Flap |
| Trouser Style: | Pleated |
| Belt Loops: | Yes |
| Brace Buttons: | No |
| Tab Adjust: | No |
| Crotch Shield: | No |
| Front Pockets: | Slant |
| Trouser Lining: | Unlined |
| Trouser Bottoms: | Hemmed W/ Cuff |
| Condition: | Item is in very good condition. It is ready to wear and does not have any flaws. It shows very little sign of wear. |
| Notes: |
| Shoulder: | 19.5" |
| Chest: | 22.5" |
| Waist: | 21" |
| Seat: | 22" |
| Sideseam Outlet: | Rise: 11.5" |
| Length (Full): | 30.75" |
| Sleeve Top (Left): | 25" |
| Sleeve Outlet (Left): | 2" |
| Armscye: | 10.5" |
| Cuff Width: | 5.75" |
| Trouser Waist: | 35" |
| Trouser Waist Outlet: | 3.5" |
| Trouser Seat: | 22.5" |
| Trouser Thigh: | 13.5" |
| Trouser Knee: | 11 9.25" |
| Trouser Cuff: | 5.75" |
| Inseam: | 30.5" |
| Outseam: | 42" |
| Inseam Outlet: | 3.5" |
Sku#20125