| Manufacturer Country: | United States |
| Manufacturer Date: | 1976 - 2004 |
| Brand: | Reichardt's |
| Retailer: | Reichardt's Des Moines, Iowa |
| Color: | Gray |
| Weave: | Worsted |
| Pattern: | Solid |
| Composition: | 100% Wool? |
| Number Of Buttons: | 3/2 Roll |
| Button Stance: | Low |
| Lapel Style: | Notch |
| Vents: | Single |
| Lining: | Partial |
| Number Of Buttons (Cuff): | Three |
| Pocket Style: | Flap |
| Trouser Style: | Plain Front |
| Belt Loops: | Yes |
| Brace Buttons: | No |
| Tab Adjust: | No |
| Crotch Shield: | No |
| Front Pockets: | Slant |
| Trouser Lining: | Unlined |
| Trouser Bottoms: | Hemmed W/ Cuff |
| Condition: | Item is in fair condition. It may have small flaws that may affect the wearabilty of the item. You may need to repair the garment prior to wearing. Union tag worn away. Left lapel may need to be repressed to give desired three roll two look. Hole in crotch of pants. Discoloration around lining of the waistband the trousers. There is fraying at the bottom of the cuff, which is taken into consideration when measuring the inseam to let it out. While there is extra fabric available, the fraying affects how much length can actually be added, so it may not be possible to extend it more than four inches. |
| Notes: |
| Shoulder: | 19" |
| Chest: | 23.5" |
| Waist: | 22" |
| Seat: | 24" |
| Sideseam Outlet: | Rise: 12" |
| Length (Full): | 32" |
| Sleeve Top (Left): | 25.5" |
| Sleeve Outlet (Left): | 0.75 2" |
| Armscye: | 11" |
| Cuff Width: | 6" |
| Trouser Waist: | 39" |
| Trouser Waist Outlet: | 2.75" |
| Trouser Seat: | 22" |
| Trouser Thigh: | 13" |
| Trouser Knee: | 10 9.75" |
| Trouser Cuff: | 6" |
| Inseam: | 30.5" |
| Outseam: | 41.75" |
| Inseam Outlet: | 4" |
Sku#51479